OVERVIEW

The ExProbe is a cutting-edge 40G/100G Ethernet acquisition and distribution device, boasting high-density interfaces, versatile operational modes, flexible deployment options, and convenient maintenance capabilities. It is highly adaptable to various application environments such as network information monitoring, network application analysis, and signaling analysis.
The ExProbe acquisition device offers robust intelligent flow selection and multi-channel monitoring capabilities. It supports multi-port data flagging, aggregation, filtering, duplication, and load balancing output. This makes it particularly suitable for scenarios with a large number of links, heavy network traffic loads, and complex application environments.
By integrating the functions of a device analyzer equipment along with load balancing equipment into one solution package, the ExProbe provides an efficient and user-friendly data acquisition solution for protocol analysis systems and signaling detection systems.
CHOOSE A MODEL
Product | ExProbe8012 | ExProbe8022 | ExProbe8315 | ExProbe8615 | ExProbe9032 | ExProbe9332 |
Physical Specifications | ||||||
Height | 1U | 1U | 1U | 1U | 1U | 1U |
Optional AC & DC | √ | √ | √ | √ | √ | √ |
RoHS Compliant | √ | √ | √ | √ | √ | √ |
Max Interface | ||||||
Physical Interface | 48 * SFP28 | 32 * QSFP28 | 48 * SFP28 | 48 * SFP28 | 44 x QSFP28 4 x QSFP-DD | 44 x QSFP28 4 x QSFP-DD |
Max 1GbE Ports | 48 | 0 | 48 | 48 | - | - |
Max 10GbE Ports | 80 | 128 | 80 | 80 | 176 | 176 |
Max 25GbE Ports | 80 | 128 | 80 | 80 | 176 | 176 |
Max 40GbE Ports | 8 | 32 | 8 | 8 | 44 | 44 |
Max 100GbE Ports | 8 | 32 | 8 | 8 | 48 | 48 |
| Inline 10GE Ports | - | - | - | - | - | - |
Total Throughput | 2.0Tbps | 3.2Tb | 2.0Tbps | 2.0Tbps | 6.0Tbps | 6.0Tbps |
Function & Features | ||||||
VLAN Tagging | √ | √ | √ | √ | √ | √ |
Basic Filtering | √ | √ | √ | √ | √ | √ |
| Inner Layer Filter | √ | √ | √ | √ | √ | √ |
User-defined Attribute Filtering | √ | √ | √ | √ | √ | √ |
Traffic Aggregation & Replication | √ | √ | √ | √ | √ | √ |
Load-balancing | √ | √ | √ | √ | √ | √ |
Header Stripping | √ | √ | √ | √ | √ | √ |
Tunnel Termination (L2GRE,VXLAN) | √ | √ | √ | √ | √ | √ |
Slicing | √ | √ | √ | √ | √ | √ |
Traffic Counter | √ | √ | √ | √ | √ | √ |
Account Management | √ | √ | √ | √ | √ | √ |
Management | √ | √ | √ | √ | √ | √ |
AAA security | √ | √ | √ | √ | √ | √ |
Clustering | √ | √ | √ | √ | √ | √ |
Physical Inline Bypass Protection | - | - | - | - | - | - |
Logical Inline Bypass Protection | √ | √ | √ | √ | √ | √ |
Advanced Features | ||||||
Packets Sampling | √ | √ | √ | - | √ | √ |
NetFlow | - | - | √ | - | - | √ |
Tunnel initiation (L2GRE,VXLAN) | - | - | √ | - | - | √ |
Fragment Sort | - | - | √ | - | - | √ |
Time Stamping | - | - | √ | - | - | √ |
Data Masking | - | - | √ | - | - | √ |
De-duplication | - | - | √ | - | - | √ |
SSL/TLS Decryption | - | - | - | √ | - | - |
